| Engine | ||||
| Configuration | 60° V twin, DOHC, 8 valves, liquid cooled, dual counterbalancers. | Gearbox | 6 speed. | |
| Bore & Stroke | 97 x 67.5 mm | Clutch | Hydraulic, wet multiplate, PPC vacuum actuated slipper clutch. | |
| Capacity | 997.62cc | Final Drive | Chain | |
| Compression Ratio | 11.4 :1 | Starter | Electric | |
| Maximum Power | 128 bhp @ 9250 rpm | Charging system | 12V | |
| Maximum Torque | 95,9 Nm @ 7000 rpm | Lubrication | Dry sump, external oiltank and oil radiator, trochoidal scavenge and feed pumps. | |
| Fuel | Denso EFI, 51mm throats, dash display. (Some models may have Weber Marelli EFI) |
Ignition | Electronic, dual sparkplugs | |
| Exhaust | All stainless 2/1, EURO1 standard. | |||
| Chassis | ||||
| Frame | Box type inclined double beam in aluminium alloy | Wheels | Brembo cast alloy | |
| Dimensions | Weight: 190 kg dry. Wheelbase: 1415 mm |
Tyres | Front: 120/70 ZR x 17" Rear: 190/50 ZR x 17" |
|
| Front Suspension | Ø 43 mm Inverted Showa, 120mm travel. (SP models have Ohlins front & rear) | Brakes | Front: Ø 320mm Brembos, 4 piston calipers. Rear: Ø 220mm Brembo |
|
| Rear suspension | Adjustable WP monoshock, 135mm travel at rear wheel. | Fuel Capacity | 20 litres | |
| Colour Schemes | Yellow Red Black |
Standard features | Analogue-digital dash, steering damper, triple headlights | |
| Accessories - Carbon Fibre Parts & Titanium Exhausts | ||||
| Chain Guard | Braided Clutch Line | Footrest | Forkplate | |
| Front Mudguard | Front Brake Braided | Front Fairing | Instrument Cover | |
| LHS Fairing | RHS Fairing | Anti-Theft Lock | Lycra Bike Cover | |
| Pillion Seat Cover | Rear Brake Braided | Rear Fairing | Rear Mudguard | |
| Reverse Gear Shift | Side Panels | SP EPROM | SP Twin Exhaust | |
| Bike Stand | Tank Pad | Titanium EPROM | Titanium Exhaust | |
| Titanium Screw Kit | ||||
Source: John Sample Group
If you have a query or information about Aprilia motorcycles please contact us