NSU

Today in Motorcycle History

Triumph TWN Models

Triumph Werke Nürnberg Models

Models 1919-1945

  • 1919 - 1923 Knirps
  • 1923 - 1926 KK
  • 1924 - 1927 T
  • 1924 - 1927 T II
  • 1924 - 1926 S
  • 1926 - 1928 K III
  • 1926 - 1928 K IV and K V
  • 1928 - 1933 K 6 and K 7
  • 1928 - 1933 K 8 and K 9
  • 1928 - 1931 K 10 and K 11
  • 1928 - 1930 T III
  • 1928 - 1930 T 4
  • 1930 - 1933 SSK
  • 1930 - 1931 T 350
  • 1930 - 1931 T 500
  • 1930 - 1931 BL 170
  • 1930 - 1933 RR 750
  • 1930 - 1934 KV 200
  • 1930 - 1934 KV 250
  • 1930 - 1934 SK 250
  • 1931 - 1932 SK 200
  • 1932 - 1933 SK 33
  • 1932 KVZ 200
  • 1932 SKV 200
  • 1932 - 1935 RL 30
  • 1932 - 1935 Noris 200
  • 1932 - 1937 TM 500
  • 1932 - 1933 SST 500
  • 1932 - 1934 BLS 170
  • 1932 - 1937 STM 500
  • 1932 - 1937 Kongress
  • 1933 - 1934 SKL 200
  • 1934 - 1937 200 K
  • 1934 - 1936 TS 100
  • 1934 - 1935 Noris 201
  • 1934 - 1935 RL 200
  • 1934 - 1935 RLS 200 see RL200
  • 1936 - 1937 B 200
  • 1936 - 1939 B 204
  • 1936 - 1939 B 350
  • 1937 - 1938 S 350
  • 1937 - 1938 S 500
  • 1938 - 1939 B 254 F
  • 1939 - 1949 B 125
  • 1939 - 1948 BD 250
  • Models 1949-1957

  • 1949 - 1957 BDG 125
  • 1949 - 1957 BDG 250
  • 1953 - 1957 Cornet
  • 1953 - 1957 Boss
  • 1955 - 1957 Contessa
  • 1956 - 1957 Tessy
  • 1953 - 1957 Knirps-Moped
  • 1956 - 1957 Fips, Sportfips
  • TWN 1934 Models

    1934 - TWN Triumph BLS 170 170cc
    1934 - TWN Triumph BL 170 170cc
    1934 - TWN Triumph Noris 201 200cc
    1934 - TWN Triumph Noris 200 200cc
    1934 - TWN 200 K 200cc
    1934 - TWN Triumph Kongress 350 350cc
    1934 - TWN Triumph TH 500 500cc
    1934 - TWN Triumph STM 500 500cc

    TWN 1950s Models

    1951

    1951 BDG 125H Two-stroke B/S 35.5/62 123cc 4 Speed. Tyres: 2.75x19

    1951 BDG 250H Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1952

    1952 BDG 125H Two-stroke B/S 35/62 123cc 4 Speed. Tyres: 2.75x19

    1952 BDG 250H Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1953

    1953 BDG 125H Two-stroke B/S 35/62 123cc 4 Speed. Tyres: 2.75x19

    1953 BDG 250H Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1953 BDG 250S Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1954

    1954 BDG 125H Two-stroke B/S 35/62 123cc 4 Speed. Tyres: 2.75x19

    1954 CORNET Two-stroke B/S 200cc 4 Speed. Tyres: 3.25x19

    1954 BDG 250H Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1954 BDG 250S Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1954 BOSS Two-stroke B/S 53/78mm 350cc 4 Speed. Tyres: 3.50x19

    1955

    1955 BDG 125L Two-stroke B/S 35/62mm 125cc 4 Speed. Tyres: 2.75x19

    1955 BDG 125LD Two-stroke B/S 35/62mm 125cc 4 Speed. Tyres: 2.75x19

    1955 CORNET Two-stroke B/S 200cc 4 Speed. Tyres: 3.25x19

    1955 BDG 250L Two-stroke B/S 45/78mm 250cc 4 Speed. Tyres: 3.25x19

    1955 BDG 250SL Two-stroke B/S 45/78mm 250cc 4 Speed. Tyres: 3.25x19

    1955 BOSS Two-stroke B/S 53/78mm 350cc 4 Speed. Tyres: 3.50x19

    1956

    1956 BDG 125L Two-stroke B/S 35.5/62mm 125cc 4 Speed. Tyres: 2.75x19

    1956 CORNET Two-stroke B/S 45/62mm 197cc 4 Speed. Tyres: 25x3.00

    1956 CONTESSA Two-stroke 45/62mm 197cc 4 Speed. Tyres: 3.50x10

    1956 BDG 250SL Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1956 BOSS Two-stroke B/S 53/78 344cc 4 Speed. Tyres: 3.50x19

    1957

    1957 BDG 125L Two-stroke B/S 35.5/62mm 125cc 4 Speed. Tyres: 2.75x19

    1957 CORNET Two-stroke B/S 45/62mm 197cc 4 Speed. Tyres: 25x3.00

    1957 CONTESSA Two-stroke B/S 45/62mm 197cc 4 Speed. Tyres: 3.50x10

    1957 BDG 250SL Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19

    1957 BOSS Two-stroke B/S 53/78 344cc 4 Speed. Tyres: 3.50x19

    1958

    1958 BDG 125L Two-stroke B/S 35.5/62mm 125cc 4 Speed. Tyres: 2.75x19

    1958 BDG 250SL Two-stroke B/S 45/78mm 248cc 4 Speed. Tyres: 3.25x19


    If you have a query about TWN motorcycles please contact us