| ENGINE | |
| Manufacturer: | Suzuki GSX-R 1100 |
| Type: | 4 cylinder with modified cams |
| Geometry: | in-line |
| Valves per cylinder: | 4 |
| Cooling: | liquid |
| Bore x stroke: | 75.5 x 60 mm |
| Piston displacement: | 1074 cc |
| Compression ratio: | 11.2:1 |
| Induction: | 4 x ø40 carburetors |
| Lubrication: | wet sump |
| ELECTRICS | |
| Ignition: | digital electronic |
| Battery: | 12V, 12 Ah |
| Starting: | electric |
| TRANSMISSION | |
| Primary drive: | gear |
| Ratio: | 72/46 |
| Clutch: | multi-disc in oil bath |
| Gearbox: | 5 speed |
| Ratios from first gear: | 38/14, 38/21, 31/22, 26/22, 27/26 |
| Final drive: | chain |
| Ratio: | 42/15 |
| CHASSIS | |
| Frame: | light aluminium alloy |
| Wheelbase: | 1400 mm |
| Steering angle: | 24° |
| Trail: | 96 mm |
| Front suspension: | Paoli telescopic fork with 46 mm stanchions and rebound, compression and pre-load adjustments |
| Rear suspension: | Ohlins shock absorber with compression, rebound, pre-load and length adjustments |
| Wheel travel: | 120 mm front, 130 mm rear |
| Front brake: | double ø320 mm disc |
| Rear brake: | single ø230 mm disc |
| Rims: | 3.50x17 front, 5.50x17 rear |
| Front tyre: | 120/70 ZR 17 |
| Rear tyre: | 190/50 ZR 17 |
| DIMENSIONS | |
| Max length: | 2070 mm |
| Max height: | |
| Max width: | |
| Seat height: | 800 mm |
| Dry weight: | 190 kg |
| Fuel tank capacity: | 22 litres |
Approximately 1300 SB6 Bimotas were sold in various configurations.