Maico Motorcycles

Today in Motorcycle History

Maico Models

1964

1964/65 KR 250 short track racer (US market). Production 2 or 3 hundred. The same hardtail frame was later used for motoball machines sold in Germany and Russia. (Source: Ulrich, forum post)

1973

1973 250 Fr.# 393000 Eng.# U277000

1973 501 Fr.# 5012 Eng.# U5016

1974

1974 250/4 GP Fr.# 394 000 Eng.# U278 000

1974 400/4 GP Fr.# 394 000 Eng.# U406 000

1974 440/4 GP Fr.# 394 000 Eng.# U441 000

1974 250/4 GS Fr.# 340 000 Eng.# K278 000

1974 400/4 GS Fr.# 340 000 Eng.# K406 000

1974 440/4 GS Fr.# 340 000 Eng.# K441 000

1975

1975 250/5 NG Fr.# 321 000 Eng.# M321 0000

1975 400/4 NG Fr.# 321 000 Eng.# U322 0000

1975 440/4 NG Fr.# 321 000 Eng.# U320 0000

1975 250/4 GS Fr.# 340 000 Eng.# K278 000

1975 400/4 GS Fr.# 340 000 Eng.# K407 000

1975 440/4 GS Fr.# 340 000 Eng.# K441 000

1975 1/2 250/5 NG Fr.# 321 000 Eng.# M321 0000

1975 1/2 400/5 NG Fr.# 323 000 Eng.# G323 0000

1975 1/2 440/5 NG Fr.# 324 000 Eng.# G324 0000

1975 1/2 250/5 WR Fr.# 321 000 Eng.# G321 0000

1975 1/2 400/5 WR Fr.# 321 000 Eng.# G323 0000

1975 1/2 440/5 WR Fr.# 321 000 Eng.# G324 0000

1976

1976 250/5 AW Fr.# 326 000 Eng.# M321 0000

1976 400/5 AW Fr.# 327 000 Eng.# R323 0000

1976 440/5 AW Fr.# 328 000 Eng.# R324 0000

1976 250/5 WR Fr.# 321 000 Eng.# G321 0000

1976 400/5 WR Fr.# 321 000 Eng.# G323 0000

1976 440/5 WR Fr.# 321 000 Eng.# G324 0000

1977

1977 250/5 AW Fr.# 330 000 Eng.# M321 0000

1977 400/5 AW Fr.# 331 000 Eng.# R323 0000

1977 440/5 AW Fr.# 332 000 Eng.# R324 0000

1977 250/5 WR Fr.# 230 000 Eng.# G321 0000

1977 400/5 WR Fr.# 230 000 Eng.# G323 0000

1977 440/5 WR Fr.# 230 000 Eng.# G324 0000

1978

1978 250/T MAGNUM Fr.# 336 Eng.# 0000 MT336 0000

1978 400/T MAGNUM Fr.# 337 Eng.# 0000 RT337 0000

1978 440/T MAGNUM Fr.# 338 0000 Eng.# RT338 0000

1978 250/5 WR Fr.# 230 000 Eng.# G321 0000

1978 400/5 WR Fr.# 230 000 Eng.# G323 0000

1978 440/5 WR Fr.# 230 000 Eng.# G324 0000

1979

1979 250/T MAGNUM II Fr.# 341 0000 Eng.# MT336 0000

1979 400/T MAGNUM II Fr.# 342 0000 Eng.# RT337 0000

1979 440/T MAGNUM II Fr.# 343 0000 Eng.# RT338 0000

1979 250/T MAGNUM E Fr.# 241 0000 Eng.# GT236 0000

1979 400/T MAGNUM E Fr.# 241 0000 Eng.# GT237 0000

1979 440/T MAGNUM E Fr.# 241 0000 Eng.# GT238 0000

1978

1980 250/M1 Fr.# 346 0000 Eng.# MT346 0000

1980 400/M1 Fr.# 347 0000 Eng.# RT347 0000

1980 440/M1 Fr.# 346 0000 Eng.# RT348 0000

1980 250/T MAGNUM E Fr.# 241 0000 Eng.# GT236 0000

1980 400/T MAGNUM E Fr.# 241 0000 Eng.# GT237 0000

1980 440/T MAGNUM E Fr.# 241 0000 Eng.# GT238 0000

1981

1981 250/T Fr.# 350 0000 Eng.# 350 0000

1981 400/T Fr.# 351 0000 Eng.# 351 0000

1981 490/T Fr.# 352 0000 Eng.# 352 0000

1982

1982 250 MC Fr.# 353 0000 Eng.# 353 0000

1982 490 MC Fr.# 354 0000 Eng.# 354 0000

1982 250 GS Alpha E Fr.# 353 0000 Eng.# 253 0000

1982 490 GS Alpha E Fr.# 354 0000 Eng.# 254 0000

1983

1983 250/5 Fr.#361 0000 Eng.# 362 0000

1983 490 Sandpiper Fr.# 362 0000 Eng.# 362 0000

1984

1984 SC500 Fr.# 364 0000

1985

1985 500 Fr.# 366 0000 Eng.# 266 0000 & 366 0000

1986

1986 250 Fr.# H3670144 Eng.# HMX3670130


MODEL CODES

GP : Grand Prix

NG : New Generation

WR :Wide Ratio

AW : Adolf Weil

Magnum : Magnum Moto Cross

Magnum E : Enduro

Magnum II : Moto Cross

M1 : New Megaform frame

ENGINE CODES

U : Transmission Close Ratio

K : Wide Ratio Transmission

M : 250 Close Ratio Transmission

G : 400-440 Wide Ratio Transmission

R : 400-440 Close Ratio Transmission

MT : Countershaft moved back

MT1 : 250 Close Ratio Transmission

RT : Countershaft moved back

RT1 : 400-440 Close Ratio Transmission

GT : Countershaft moved back

GT1 : 250-400-440 Wide Ratio Transmission

MT1 : Layshaft bearing

RT1 : Layshaft Changed

GT1 : New T1 hooked ratchet

Most of the information above is from an archive of Maico Madness, which warned that there may be errors.

If you have a query about Maico please contact us